Fantastic value waterproof jacket which combine function and good taste. The quality finish and close attention to detail are apparent throughout. Complete with two covered zip pockets, full front zip, storm flap and a detachable fleece liner.
Product Features:
Product Features:
- Extremely water resistant PFAS free Texpel™ Splash Eco fabric finish, water beads away from fabric surface
- 3-in-1 waterproof and windproof jacket
- Waterproof keeping the wearer dry and protected from the elements
- Interactive fleece which can be worn as a separate jacket for multi use
- Hook and loop cuffs for a secure fit
- Double storm flap to protect against the elements
- Concealed hook and loop fastening for easy closure
- Ideal for corporate wear and custom finishes
- Taped seams to provide additional protection
- Elasticated cuffs for a secure fit
- 5 pockets for ample storage
- Phone pocket
- Print access for corporate branding
- Pack away hood for added functionality
- Two-way zip for quick and easy access
- CE certified
- UKCA marked
| Men's Chest - Size Chart | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |||||||||||||||||||||
| Metric (CM) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | 164 | 168 | 172 | 176 | 180 | 184 | 188 | 192 | 196 | |
| Imperial (Inches) | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 41 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | 55 | 56 | 58 | 60 | 62 | 64 | 65 | 66 | 67 | 69 | 71 | 73 | 74 | 76 | 77 | |
| Euro | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | |
| Leisurewear | XS | S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||
